<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GeoffBrady &#187; mathematics</title>
	<atom:link href="http://geoffbrady.net/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoffbrady.net</link>
	<description>Raising Eyebrows Since 1985</description>
	<lastBuildDate>Sat, 17 Apr 2010 14:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Case for Intelligence</title>
		<link>http://geoffbrady.net/a-case-for-intelligence/</link>
		<comments>http://geoffbrady.net/a-case-for-intelligence/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:08:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[achievements]]></category>
		<category><![CDATA[alan turing]]></category>
		<category><![CDATA[cryptanalysis]]></category>
		<category><![CDATA[enigma]]></category>
		<category><![CDATA[turing test]]></category>

		<guid isPermaLink="false">http://geoffbrady.net/?p=657</guid>
		<description><![CDATA[Alan Turing has been given an apology from the Prime Minister following a petition on the 10 Downing Street website. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.number10.gov.uk/Page20571">Alan Turing has been given an apology from the Prime Minister</a> following a petition on the 10 Downing Street website. As a mathematician and being interested in cryptanalysis I am fervently aware of his work and his part in cracking the Enigma machine.</p>
<p>The significance of his contribution to the war makes the way he was treated all the more sad and regretful. I hope his work and achievements will be more generally appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffbrady.net/a-case-for-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Infinity and Beyond</title>
		<link>http://geoffbrady.net/to-infinity-and-beyond/</link>
		<comments>http://geoffbrady.net/to-infinity-and-beyond/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:03:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[georg cantor]]></category>
		<category><![CDATA[infinity]]></category>

		<guid isPermaLink="false">http://geoffbrady.net/?p=631</guid>
		<description><![CDATA[One of my heroes is Georg Cantor. The branch of mathematics that he (pretty much) invented himself goes some way [...]]]></description>
			<content:encoded><![CDATA[<p>One of my heroes is <a href="http://en.wikipedia.org/wiki/Georg_Cantor">Georg Cantor</a>. The branch of mathematics that he (pretty much) invented himself goes some way to proving the point I was making yesterday.</p>
<p>If I were to ask you to count to infinity, what number would you start on? And what would be your next number?</p>
<p>Cantor thought about it. If you count the Natural numbers (that is 1, 2, 3, &#8230;) then you will eventually count to infinity. But if you count all the integers, including minus numbers as well, (0, 1, -1, 2, -2, &#8230;) then you will count infinitely many numbers again: but surely you will have counted <i>more</i> numbers this way.</p>
<p>If you keep changing the way you count, you can begin to see that you count a different infinity each time. In theory, there are an infinite number of infinities. That sounds odd, doesn&#8217;t it?!</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffbrady.net/to-infinity-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Mathematician</title>
		<link>http://geoffbrady.net/mind-the-mathematician/</link>
		<comments>http://geoffbrady.net/mind-the-mathematician/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:32:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[imaginary]]></category>
		<category><![CDATA[mathematicians]]></category>
		<category><![CDATA[minus]]></category>
		<category><![CDATA[physicist]]></category>
		<category><![CDATA[radius]]></category>

		<guid isPermaLink="false">http://geoffbrady.net/?p=628</guid>
		<description><![CDATA[There is a genre of jokes about engineers, physicists and mathematicians. They play on the viewpoint of each of these [...]]]></description>
			<content:encoded><![CDATA[<p>There is a genre of jokes about engineers, physicists and mathematicians. They play on the viewpoint of each of these when tasked with certain problems. A particular one I&#8217;ve remembered (though many versions exist) is one where the three are asked to fence some sheep with as little fencing as possible.</p>
<p>The engineer carefully manoeuvers the sheep into a neat circle and attempts to build a fence round them. It works. But the physicist notices that he can make the circle smaller. So he builds a fence of infinite radius then draws it in and makes it as small as possible with the sheep inside. Satisfied he challenges the mathematician to do better.</p>
<p>The mathematician sighs and puts a fence round himself and declares &quot;I am outside&quot;. He wins.</p>
<p>That&#8217;s what mathematicians learn. We have conventions that we make without really realising. Why is the centre of the circle thought to be on the inside? Why is there no square root of a minus number? Why is there only one infinity? If you can&#8217;t answer those questions then keep an open mind, and you&#8217;re half way to being a mathematician.</p>
<p>Of course, you&#8217;re also half way to madness.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffbrady.net/mind-the-mathematician/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beauty of Maths</title>
		<link>http://geoffbrady.net/the-beauty-of-maths/</link>
		<comments>http://geoffbrady.net/the-beauty-of-maths/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:53:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bbc news]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://geoffbrady.net/the-beauty-of-maths/</guid>
		<description><![CDATA[So often as I do come across stories of note on the BBC website &#8211; such as this one: The [...]]]></description>
			<content:encoded><![CDATA[<p>So often as I do come across stories of note on the BBC website &#8211; such as this one: <a href="http://news.bbc.co.uk/1/hi/magazine/7144874.stm">The Beauty of Maths</a> &#8211; it is not often that these stories strike a chord particularly.</p>
<p>But this one does. It highlights the problem of a lack of teachers of Mathematics in secondary schools, and how such a negative view of Mathematics by adults and children alike are damaging the chances of finding raw mathematical talent.</p>
<p>I had once been drawn to teaching, and particularly of Mathematics at secondary school. However, there is little that draws me there now. All those things that attracted me to the profession are the same ones that make me feel that teaching Mathematics privately is a more attractive option. It is of little wonder that the turnover of teachers in the field is so frequent, when quite frankly the prospect of teaching is financially uncompetitive and offers far more in terms of drawbacks than perks.</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffbrady.net/the-beauty-of-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Past Presentations and Future</title>
		<link>http://geoffbrady.net/past-presentations-and-future/</link>
		<comments>http://geoffbrady.net/past-presentations-and-future/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 22:15:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[mathematics]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[judge]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://geoffbrady.net/past-presentations-and-future/</guid>
		<description><![CDATA[Wow, these last few weeks have been busy. But now I only have one lecture left before the holidays, it [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, these last few weeks have been busy. But now I only have one lecture left before the holidays, it feels like a weight has been lifted off my shoulders.</p>
<p>Yesterday, I gave a presentation on my project to four or five staff and eight or nine students. To be honest, I didn&#8217;t really concentrate on the audience! However, I must have done quite well, having been given a provisional mark of 8.5/10. I am particularly pleased since being awarded a nine has been deemed &quot;rare&quot; and one of the two judges must have awarded it a 9. As long as it doesn&#8217;t change I guess!</p>
<p>So next week, I&#8217;m off to Kent! But not before dying my hair black&#8230; again&#8230; and this time&#8230; it&#8217;s permanent!</p>
]]></content:encoded>
			<wfw:commentRss>http://geoffbrady.net/past-presentations-and-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
